Solar pump converter 5,5kW for home and agriculture application
Solar Pump Converter | 5,5kW |
---|---|
• Input | |
Max. PV voltage | 840Vdc |
Starting voltage | 540Vdc |
MPPT voltage range | 350-750Vdc |
MPPT trackers | 1 |
Input current | 10A |
Input cable | 10mm2 (max) |
• Output | |
Output voltage | 3phase AC 400V |
Output current | 11Amp |
Efficiency | 96% |
Output power | 5500W continiously |
Output frequency | 0-87Hz |
• General | |
Dimensions (WxHxD), mm | 125x300x200 |
Protection | IP65 |
Weight | 6kg |
Display | LCD |
Mounting | Wall mount |
Isolation | 2500Vms/1min |
• Environment | |
Temperature | -10°C to 45°C |
Humidity | Up to 90% |
Altitude | 2000m (100% power) |
Max. temperature during operation | 80°C |